iReady Diagnostic Scores Reading Chart 2022-2023 – Test by Grade Level

iReady Diagnostic Scores Chart for Reading: If your child have completed an i-Ready Reading Diagnostic Test, then he/she will have received a Reading score. This is what the i-Ready Reading score means.

The iReady Diagnostic Scores Chart for Reading have been updated for 2023 and 2024. See the i-Ready Scores Placement Tables for 2023-2024 for Reading here.

iReady Reading Diagnostic Scores Test by Grade Levels.

First, let me quickly list a short description of the iReady Reading Diagnostic Test and what it focuses on at the various Grade Levels:

  1. Level AA – Kindergarten: Alphabet knowledge, basic phonics, and listening skills.
  2. Level A – First Grade: Phonics, word recognition, basic grammar, and understanding of simple texts.
  3. Level B – Second Grade: Comprehension of short texts, vocabulary, and spelling.
  4. Level C – Third Grade: Comprehension of longer texts, vocabulary in context, and more complex grammar.
  5. Level D – Fourth Grade: Comprehension and analysis of moderately complex texts, understanding figurative language, and vocabulary in context.
  6. Level E – Fifth Grade: Text analysis, inference and interpretation, and understanding more complex grammar and vocabulary.
  7. Level F – Sixth Grade: Understanding themes, summarizing texts, and advanced grammar and vocabulary.
  8. Level G – Seventh Grade: Comparing texts, understanding and analyzing different genres, and more complex vocabulary and grammar.
  9. Level H – Eighth Grade: Analysis and evaluation of arguments in texts, understanding text structure, and use of advanced vocabulary and grammar.

About the i-Ready Reading Diagnostic Test and Scoring:

The i-Ready Diagnostic Test for Reading evaluates skills on a scale from 100 to 800, identifying competencies irrespective of the student’s grade. National standards for K-8 reading and math, based on 2020-2021 assessments, are outlined in the Norms Tables, below.

The i-Ready assessment occurs thrice yearly (during fall, winter, and spring) for students in grades K-8. These Norms Tables display the reading and math results for these testing periods.

These tables provide a national comparison of a student’s performance through percentile rankings. For instance, scoring in the 60th percentile indicates a student’s performance is equal to or better than 60% of their national peers. The ‘typical’ range shows the average level for each grade. Scores above this range imply above-average ability, while those below indicate under-performance.

Moreover, the tables is a great way of monitoring a student’s progress over time, helping gauge annual goal attainment. It’s important to consider these scores as one aspect of academic evaluation, in conjunction with classroom achievements.

The iReady Diagnostic assesses Math and Reading skills:

Math Assessment Areas:

  1. Numbers and Operations
  2. Algebra
  3. Algebraic Thinking
  4. Measurement and Data
  5. Geometry

Reading Assessment Areas:

  1. Phonological Awareness
  2. Phonics
  3. High-Frequency Words
  4. Vocabulary, Comprehension
  5. Literature, and Comprehension
  6. Informational Text.

The Math Percentile to Overall Student Score Chart for i-Ready Diagnostic demonstrates how a student’s scores relate to the broader student population for each grade. Notably, there are three diagnostic tests annually: Fall, Winter, and Spring.

Score fluctuations between tests are normal. Factors like a student’s mood on test day can impact results. The key focus is on year-long progress.

Fall: i-Ready Diagnostic Reading Scores Chart.

i-Ready Diagnostics Reading Test scores, for tests taken between beginning of the school year and November 15.

Percentile Grade K Grade 1 Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8
1 <=286 <=308 <=339 <=365 <=382 <=401 <=410 <=418 <=431
2 287 309 340 366 383 402 411 419 432
3 292 319 354 381 400 419 431 445 459
4 296 326 363 392 410 432 448 462 475
5 299 331 371 399 418 446 459 474 487
6 301 335 376 404 425 456 468 482 496
7 303 338 381 409 432 463 475 489 504
8 305 342 385 413 440 470 481 496 513
9 307 344 389 416 447 475 486 501 518
10 309 347 393 419 453 479 491 508 523
11 310 350 396 422 458 483 495 513 527
12 312 352 399 425 462 487 499 517 531
13 313 354 401 427 466 491 503 520 535
14 315 356 403 431 469 494 507 524 539
15 316 358 405 434 473 497 512 527 542
16 317 360 407 438 476 500 515 530 544
17 318 361 408 442 478 503 517 532 547
18 319 363 410 445 481 506 519 535 550
19 321 364 411 448 483 509 522 538 553
20 321 366 413 451 485 513 524 540 555
21 322 367 414 454 487 514 527 543 557
22 323 369 416 457 489 516 529 545 560
23 324 370 417 459 491 518 531 547 562
24 325 372 418 461 493 520 533 549 564
25 326 373 420 463 495 521 535 551 566
26 327 375 421 465 497 523 537 553 568
27 327 376 422 467 499 525 539 555 570
28 328 377 424 469 500 527 541 557 571
29 329 378 425 471 503 529 542 559 573
30 330 380 426 473 505 530 544 560 575
31 330 381 428 475 507 532 546 562 577
32 331 382 429 476 509 533 547 564 578
33 332 383 430 478 512 535 549 565 580
34 332 385 432 479 513 536 551 567 582
35 333 386 433 481 514 538 552 568 584
36 333 387 435 482 516 539 554 570 585
37 334 388 437 484 517 541 555 571 587
38 335 390 439 485 518 542 557 573 588
39 335 391 441 486 519 543 558 574 589
40 336 392 443 488 520 545 560 576 591
41 336 393 445 489 522 546 561 577 592
42 337 394 447 491 523 547 562 579 594
43 337 396 449 492 524 549 564 580 596
44 338 397 451 493 526 550 565 582 597
45 338 398 452 495 527 551 566 583 599
46 339 399 454 496 528 553 568 585 601
47 339 400 456 497 529 554 569 586 602
48 340 401 457 499 531 555 570 587 604
49 341 402 459 500 532 556 571 589 605
50 341 403 460 502 533 558 573 590 607
51 342 403 462 504 534 559 574 591 608
52 342 404 463 505 535 560 575 593 610
53 343 405 465 507 536 561 577 594 611
54 344 406 466 509 538 562 578 596 612
55 344 407 468 511 539 563 579 598 614
56 345 407 469 512 540 565 581 599 615
57 346 408 471 513 541 566 582 601 616
58 347 409 472 514 542 567 583 602 618
59 347 409 473 515 543 568 584 604 619
60 348 410 475 516 545 569 586 605 620
61 349 410 476 517 546 570 587 607 621
62 350 411 477 518 547 572 588 608 622
63 351 411 479 519 548 573 589 609 623
64 352 412 480 520 550 574 590 611 625
65 353 413 481 522 551 575 592 612 626
66 354 414 483 523 552 577 593 614 627
67 354 415 484 524 554 578 595 615 628
68 355 415 486 525 555 579 596 616 629
69 356 416 487 527 556 581 598 618 630
70 357 417 489 528 557 582 600 619 631
71 358 418 490 529 559 583 601 620 632
72 359 419 492 531 560 584 603 622 633
73 360 420 493 532 561 586 604 623 634
74 360 421 494 533 562 587 606 624 635
75 361 422 496 534 564 588 607 626 636
76 362 423 497 536 565 589 609 627 637
77 363 424 499 537 566 591 610 628 638
78 364 426 501 538 568 592 612 629 640
79 366 427 503 540 569 594 614 630 641
80 367 429 505 541 571 596 615 632 642
81 368 431 506 542 572 597 617 633 644
82 369 433 508 544 574 599 618 634 645
83 371 435 510 546 575 601 620 636 647
84 373 438 512 547 577 603 621 637 649
85 374 441 514 549 579 605 623 638 650
86 376 444 516 551 581 607 625 640 653
87 378 447 518 553 583 609 626 642 655
88 380 450 520 555 584 611 628 644 658
89 382 453 522 556 586 614 630 645 660
90 384 456 524 558 588 616 632 648 663
91 387 459 527 561 590 618 634 650 665
92 390 463 529 563 593 620 637 653 668
93 393 467 532 566 596 622 639 657 670
94 397 471 535 569 600 624 642 661 673
95 400 476 538 572 604 627 646 664 676
96 404 481 542 576 608 631 650 668 679
97 408 488 547 581 613 635 655 672 684
98 412 496 553 587 619 641 661 678 689
99 >=422 >=508 >=561 >=595 >=627 >=648 >=669 >=687 >=696

Winter: i-Ready Diagnostic Reading Scores Chart.

i-Ready Diagnostics Reading Test scores, for tests taken between November 16 and March 1.

Percentile Grade K Grade 1 Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8
1 <=305 <=332 <=364 <=378 <=393 <=408 <=413 <=424 <=434
2 306 333 365 379 394 409 414 425 435
3 315 348 381 398 413 433 440 455 465
4 322 359 393 409 425 453 458 473 483
5 328 366 401 417 439 466 471 485 497
6 332 372 406 424 451 476 480 494 507
7 336 377 411 430 460 483 487 502 516
8 339 381 415 438 467 489 494 511 523
9 342 386 419 446 473 494 500 516 529
10 344 390 422 452 478 499 505 522 535
11 347 393 425 457 482 504 512 526 540
12 349 396 429 462 486 510 515 531 544
13 352 399 432 466 490 514 519 535 548
14 354 401 436 470 493 517 522 538 552
15 356 403 440 473 496 519 526 542 556
16 358 405 444 476 499 522 529 545 559
17 359 407 448 479 502 525 532 548 562
18 361 408 451 481 505 527 535 551 564
19 362 410 454 484 509 530 537 554 567
20 364 411 457 486 512 532 540 556 569
21 366 412 460 488 514 534 542 559 572
22 367 413 462 491 516 537 544 561 574
23 368 415 465 493 517 539 547 563 577
24 370 416 467 494 519 541 549 565 579
25 371 417 469 496 521 543 551 567 581
26 373 418 471 498 523 544 553 569 583
27 374 420 472 500 524 546 555 571 585
28 375 421 474 502 526 548 557 573 587
29 376 422 476 505 528 550 559 575 589
30 378 423 477 507 530 551 561 577 590
31 379 424 479 509 531 553 562 579 592
32 380 425 481 512 533 555 564 580 594
33 381 427 482 513 534 556 565 582 596
34 383 428 484 514 536 558 567 584 598
35 384 430 485 515 538 559 569 586 600
36 385 431 487 517 539 561 570 587 602
37 386 433 488 518 541 562 572 588 604
38 387 434 490 519 542 563 573 590 605
39 389 436 491 520 543 564 575 591 607
40 390 438 492 522 545 566 576 593 609
41 391 440 493 523 546 567 578 595 610
42 392 442 494 524 547 569 579 597 612
43 394 443 496 526 549 570 581 598 613
44 395 445 497 527 550 571 582 600 615
45 396 447 498 528 551 572 583 602 616
46 397 448 500 530 553 574 585 603 617
47 398 450 501 531 554 575 586 605 618
48 399 451 502 532 555 576 587 606 620
49 400 453 504 533 557 577 588 608 621
50 401 454 505 534 558 579 590 609 622
51 402 456 506 536 559 580 591 610 623
52 402 457 507 537 560 581 592 612 624
53 403 458 509 538 561 583 594 613 625
54 404 460 510 539 563 584 595 615 627
55 405 461 511 540 564 585 597 616 628
56 406 463 512 541 565 586 598 617 629
57 406 464 513 542 566 587 600 618 630
58 407 466 514 544 567 588 601 620 631
59 408 467 516 545 569 589 603 621 632
60 408 468 517 546 570 591 604 622 633
61 409 470 518 547 571 592 606 623 634
62 409 471 519 548 572 593 607 625 635
63 410 472 520 549 573 594 608 626 636
64 410 474 521 551 574 596 610 627 637
65 411 475 522 552 575 597 611 628 638
66 411 476 523 553 577 599 613 629 639
67 412 478 525 554 578 601 614 630 640
68 413 479 526 555 579 602 615 631 641
69 414 480 527 557 581 604 617 632 642
70 414 482 528 558 582 605 618 633 643
71 415 483 530 559 583 606 619 634 644
72 416 485 531 560 584 608 621 635 645
73 417 487 532 561 585 609 622 636 647
74 418 488 533 563 587 611 623 637 648
75 419 490 535 564 588 612 624 638 649
76 420 491 536 565 589 614 626 640 650
77 421 492 537 567 590 615 627 641 651
78 422 494 538 568 592 616 628 642 653
79 423 495 540 570 593 618 630 644 654
80 424 497 541 571 595 619 631 645 655
81 425 500 543 572 596 620 633 647 657
82 427 502 544 574 598 622 634 648 658
83 428 504 546 576 600 623 636 649 660
84 430 506 547 577 602 624 637 651 661
85 432 507 549 579 603 626 639 653 663
86 434 509 551 581 605 627 641 654 664
87 437 511 553 583 607 629 642 656 666
88 440 514 554 585 610 631 644 658 667
89 443 516 556 586 612 633 646 660 669
90 447 518 558 588 614 635 648 662 671
91 451 520 561 590 617 637 651 664 673
92 455 523 563 592 620 639 653 666 675
93 459 526 565 595 622 642 655 669 678
94 464 529 568 599 625 645 658 671 681
95 469 532 571 602 628 648 661 674 684
96 475 535 575 606 631 652 665 678 688
97 482 539 579 611 636 657 669 682 692
98 492 544 585 617 641 663 675 687 698
99 >=504 >=553 >=592 >=625 >=648 >=671 >=682 >=695 >=704

Spring: i-Ready Diagnostic Reading Scores Chart.

iReady Diagnostics Reading Test scores, taken between March 2 to end of school year.

Percentile Grade K Grade 1 Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8
1 <=306 <=323 <=348 <=365 <=380 <=392 <=396 <=402 <=406
2 307 324 349 366 381 393 397 403 407
3 311 333 359 376 393 405 408 415 419
4 314 340 365 384 400 413 416 422 427
5 317 344 370 389 406 418 421 428 435
6 319 348 374 393 410 422 426 434 440
7 321 351 377 396 414 426 430 438 444
8 323 354 379 399 417 430 434 441 447
9 325 356 381 402 419 434 438 444 451
10 326 358 383 404 421 437 440 447 454
11 328 360 385 406 424 439 442 449 458
12 330 362 387 408 426 441 444 452 461
13 331 364 388 410 428 442 446 455 463
14 332 365 390 412 430 444 448 458 465
15 333 367 391 413 432 446 450 460 467
16 335 368 392 415 434 447 452 462 469
17 336 369 393 416 435 449 454 464 471
18 337 370 394 417 437 450 457 465 473
19 338 371 395 419 438 452 459 467 474
20 339 372 396 420 439 453 460 468 476
21 340 373 397 421 440 455 462 470 477
22 341 374 398 422 441 456 463 471 479
23 342 375 399 423 442 458 464 473 480
24 343 376 399 424 443 459 465 474 482
25 344 377 400 425 444 460 467 475 483
26 344 378 401 426 445 461 468 477 485
27 345 379 402 427 446 462 469 478 486
28 346 379 403 428 447 463 470 479 487
29 346 380 404 429 448 464 471 480 488
30 347 381 405 430 449 465 472 482 489
31 348 382 406 431 450 466 473 483 490
32 348 383 406 432 451 466 474 484 491
33 349 383 407 433 452 467 475 485 491
34 350 384 408 434 453 468 476 486 492
35 350 385 409 435 454 469 477 487 493
36 351 385 410 435 455 470 478 488 494
37 352 386 410 436 456 470 479 488 495
38 352 386 411 437 457 471 480 489 496
39 353 387 411 437 458 472 481 490 496
40 354 388 412 438 459 473 482 491 497
41 354 388 413 439 460 474 483 491 498
42 355 389 413 440 460 474 484 492 499
43 356 389 414 440 461 475 485 493 500
44 357 390 414 441 462 476 486 494 501
45 357 390 415 441 462 477 487 495 502
46 358 391 415 442 463 477 487 495 503
47 358 391 416 443 464 478 488 496 503
48 359 392 417 443 464 479 489 497 504
49 360 392 417 444 465 480 489 498 505
50 360 393 418 444 465 480 490 499 506
51 361 393 419 445 466 481 491 500 507
52 362 394 419 445 466 482 491 500 508
53 362 394 420 446 467 482 492 501 510
54 363 395 421 446 467 483 493 502 511
55 364 396 421 447 468 484 493 503 512
56 364 396 422 448 469 485 494 503 512
57 365 397 423 448 469 485 495 504 513
58 365 397 423 449 470 486 495 505 514
59 366 398 424 449 470 487 496 506 515
60 367 399 425 450 471 487 497 506 515
61 367 399 425 451 472 488 498 507 516
62 368 400 426 451 472 489 499 508 517
63 368 400 427 452 473 489 499 509 518
64 369 401 428 452 473 490 500 510 519
65 370 402 429 453 474 491 501 511 521
66 370 403 430 453 475 492 502 511 522
67 371 403 430 454 475 492 503 512 523
68 372 404 431 454 476 493 503 513 524
69 372 405 432 455 477 494 504 513 524
70 373 406 433 455 478 494 505 514 525
71 374 406 434 456 478 495 505 515 526
72 374 407 434 457 479 495 506 516 527
73 375 408 435 457 480 496 507 517 528
74 376 409 436 458 481 497 508 518 530
75 376 409 437 458 482 498 509 519 531
76 377 410 438 459 482 499 510 520 532
77 378 411 439 460 483 500 511 521 533
78 379 412 440 460 484 501 512 522 534
79 379 413 441 461 485 501 513 524 536
80 380 413 442 462 486 502 513 525 537
81 381 414 443 463 486 503 514 526 539
82 382 415 443 463 487 504 515 527 540
83 383 417 444 464 488 505 516 529 541
84 384 418 445 465 489 506 517 530 543
85 384 419 445 465 490 507 518 532 544
86 385 420 446 466 491 508 519 533 546
87 386 422 447 467 492 510 521 535 547
88 387 423 448 468 494 511 523 536 549
89 388 425 449 469 495 512 524 538 551
90 389 426 450 471 496 513 526 540 552
91 390 428 451 473 498 514 528 542 554
92 391 430 453 474 499 516 530 544 556
93 392 431 455 476 501 517 532 546 557
94 394 433 456 478 502 518 534 548 559
95 396 435 458 480 504 521 536 551 562
96 398 437 460 482 507 523 538 553 565
97 401 440 462 486 511 526 541 556 569
98 405 444 466 490 514 530 544 559 574
99 >=414 >=449 >=471 >=496 >=518 >=535 >=550 >=566 >=579

 

Spring i-Ready Diagnostic for Math Percentile to Overall Score Conversion

For Diagnostics taken between March 2 to end of school year.

Percentile Grade K Grade 1 Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8
1 <=313 <=332 <=355 <=370 <=385 <=396 <=399 <=403 <=407
2 314 333 356 371 386 397 400 404 408
3 320 344 367 382 398 409 412 417 420
4 324 350 374 391 405 417 418 424 429
5 328 355 378 397 412 422 424 431 437
6 331 359 382 401 416 427 430 437 442
7 334 363 386 404 419 432 435 441 446
8 336 366 388 408 423 436 439 445 450
9 339 369 391 411 426 439 442 448 453
10 341 370 393 413 429 442 444 451 457
11 343 372 395 415 432 444 447 454 461
12 345 374 397 417 435 446 449 457 463
13 346 375 398 419 437 448 451 460 466
14 347 377 400 421 439 450 454 462 468
15 349 378 401 423 441 452 457 464 470
16 350 380 402 425 443 454 459 466 472
17 351 381 403 426 444 456 461 467 474
18 352 382 405 428 446 458 462 469 476
19 354 383 406 429 447 460 464 471 478
20 355 385 407 431 448 461 466 473 480
21 356 386 408 433 450 462 467 475 481
22 357 387 410 434 451 463 468 476 483
23 358 388 411 435 453 464 470 478 485
24 359 389 411 436 455 465 471 479 486
25 360 390 412 437 456 467 472 480 487
26 361 391 413 438 457 468 474 482 488
27 362 391 414 439 459 469 475 483 489
28 363 392 415 440 460 470 476 485 490
29 363 393 416 441 461 471 477 486 491
30 364 393 416 441 462 472 479 487 492
31 365 394 417 442 463 473 480 488 493
32 366 395 418 443 463 474 481 489 494
33 367 396 419 444 464 475 483 490 495
34 367 397 420 445 465 476 484 491 495
35 368 397 421 446 466 477 485 491 496
36 369 398 422 446 467 478 486 492 497
37 369 399 423 447 468 479 487 493 498
38 370 399 424 448 469 480 488 494 499
39 371 400 424 449 469 481 488 495 500
40 371 401 425 450 470 482 489 496 501
41 372 401 426 451 471 483 490 496 502
42 373 402 427 452 472 484 491 497 503
43 373 402 428 452 472 485 491 498 503
44 374 403 428 453 473 486 492 499 504
45 375 404 429 454 474 487 493 500 506
46 375 404 430 455 475 488 494 501 507
47 376 405 431 456 476 488 495 502 508
48 376 406 432 457 477 489 495 502 509
49 377 407 433 458 478 490 496 503 511
50 378 407 434 458 479 490 497 504 512
51 378 408 434 459 480 491 498 505 513
52 379 409 435 460 480 492 499 506 514
53 379 409 436 461 481 493 500 507 514
54 380 410 436 461 482 493 501 508 515
55 381 411 437 462 482 494 501 509 516
56 381 411 438 462 483 495 502 510 517
57 382 412 439 463 484 495 503 511 518
58 383 413 440 464 485 496 503 512 519
59 383 413 441 464 485 496 504 513 521
60 384 414 442 465 486 497 505 513 522
61 385 415 442 466 486 498 505 514 523
62 385 416 443 466 487 498 506 515 524
63 386 416 443 467 488 499 507 515 525
64 386 417 444 467 488 500 508 516 525
65 386 418 445 468 489 501 509 517 526
66 387 418 445 469 490 502 510 518 527
67 387 419 446 470 491 503 511 519 528
68 388 420 446 470 491 504 512 520 530
69 388 421 447 471 492 505 513 521 531
70 389 422 447 472 493 505 513 522 532
71 390 423 448 473 494 506 514 523 533
72 390 424 449 473 494 507 514 524 534
73 391 425 450 474 495 508 515 525 535
74 391 425 450 475 496 509 516 526 536
75 392 426 451 476 497 510 517 527 538
76 392 427 452 477 498 511 518 528 539
77 393 428 452 478 499 512 519 529 540
78 394 429 453 478 500 512 520 531 541
79 395 430 454 479 501 513 522 532 542
80 396 430 455 480 502 514 523 533 544
81 396 431 456 481 502 515 524 535 545
82 397 432 456 482 503 515 526 536 547
83 398 433 457 483 504 516 527 538 548
84 399 434 458 484 506 517 529 539 549
85 400 435 459 485 508 518 531 541 551
86 401 436 459 486 510 519 532 543 552
87 402 437 460 487 511 521 533 545 554
88 403 438 461 488 512 522 535 546 555
89 405 439 462 489 513 524 537 548 556
90 406 441 463 491 514 525 538 550 558
91 408 442 464 492 515 527 541 551 560
92 410 444 465 494 516 530 543 553 562
93 413 445 467 496 516 531 545 555 565
94 416 447 468 497 518 532 546 557 568
95 418 449 471 499 519 534 548 558 571
96 421 451 474 501 521 535 549 561 574
97 424 454 476 503 523 537 552 564 577
98 428 458 479 506 525 539 555 569 580
99 >=435 >=463 >=484 >=513 >=530 >=544 >=559 >=575 >=585

 

For more information about the i-Ready Reading programs, including example videos and reviews, please see our i Ready Reading FAQ page. To begin an i-Ready Reading lesson, you must log in to your i-Ready account. For help with log in problems, visit our iReady Login page.

The i-Ready Diagnostics Scores Chart is from the National Norms Table of 2020/2021:

www.fldoe.org/core/fileparse.php/7539/urlt/iready-norms-tables-K-8-2020.pdf.

i-Ready Diagnostic 2022-2023 Threshold Levels.

Grade K, 1, 2 and 3 Threshold Example: In the table below, the number ranges are i‐Ready Diagnostic score ranges that students should
achieve to be on track for progressing toward becoming proficient readers in Grade 1, 2 and 3.

Students with scores below these ranges may be “at risk” for not reaching reading proficiency by the spring of grade 3.

The Bolded numbers in the grey shaded rows are for the students who may have significant reading deficiencies. Students with scores on i‐
Ready Diagnostic that are at or below the Bolded numbers may need intensive reading intervention to get back on track.

i-ready-diagnostics-scores-reading
i Ready Diagnostics Scores 2022-2023 for Reading,

Similar Posts

One Comment

  1. Hello
    I’m. A parent
    I’m just curious about what does it mean the numbers about the lesson
    Example my boy in both subject has 1690

    This number is not related to diagnostic.
    I’m just curious what does it mean
    Possible time expend on this program
    I questioned to you so I ca. Get appropriated answer
    Thank you

Leave a Reply

Your email address will not be published. Required fields are marked *